
TrainingProgramme
Research Activity in the Department
Completed PG Projects
Sr. No. | Specialty | Category(dissertation, thesis, faculty project,other) | Title | Name of the investigators | Guide/ supervisor if any |
---|---|---|---|---|---|
1 | OMR | PG Student Dissertation | Evaluation of the effect of transcutaneous electrical nerve stimulation of parotid gland on salivary flow in patients with xerostomia. | Dr.Deepti Khanna | Dr Tajinder Kataria Dr Vishal Dang Dr G.N Suma |
2 | OMR | PG Student Dissertation | Prevalence of oral mucosal lesions/conditions in a rural population of Haryana. | Dr.Madhav Nagpal | Dr Vishal Dang Dr G.N Suma |
3 | OMR | PG Student Dissertation | Intra-Oral Radiography and Cone Beam CT in the study of periapical pathology: a comparative study. | Dr.Sapna Dalal | Dr Vishal Dang Dr Vinod |
4 | OMR | PG Student Dissertation | Estimation of serum lycopene in Oral Leukoplakia. | Dr.Yukti Panwar | Dr Vishal Dang Dr Vinod |
5 | OMR | PG Student Dissertation | A digital panoramic evaluation of jaws of patients on bisphosphonate therapy. | Dr.Sukeerat Mann | Dr Vishal Dang Dr Vinod |
6 | OMR | PG Student Dissertation | A six month follow up of surgically excised and surgically excised/lycopene treated oral leukoplakia:a comparative study. | Dr.Ruchi Saharan | Dr Vishal Dang Dr Vinod Dr Ambika Gupta |
7 | OMR | PG Student Dissertation | Evaluation of plasma lycopene levels in OSMF before and after lycopene administration | Dr. Monica | Dr Vinod Dr Shailaja |
8 | OMR | PG Student Dissertation | Estimation of age by pulp-tooth area ratio using two computer aided softwares:a comparative study | Dr. Munish | Dr Vinod Dr Sridevi Dr Atul Kaushik |
9 | OMR | PG Student Dissertation | Assessment of changes in the buccal mucosa induced by oral sub mucous fibrosis: A sonographic study. | Dr. Prerna | Dr Vinod Dr Pawan Jain Dr Puneeta |
10 | OMR | PG Student Dissertation | Evaluation of micronuclei(DNA damage) in buccal epithelial cells of tobacco users undergoing dental full mouth radiography. | Dr. Priyanka | Dr Vinod Dr Puneeta |
11 | OMR | PG Student Dissertation | Oral health status among geriatric patients in a hospital set up- A cross sectional study | Dr. Seema | Dr Vinod Dr Jhansi Rani Dr Lavina |
12 | OMR | PG Student Dissertation | Serum methylglyoxal as a screening marker in potentially malignant disorder and head and neck cancer. | Dr. Neha | Dr Vinod |
13 | OMR | PG Student Dissertation | To study the effect of transcutaneous electrical nerve stimulation therapy, cyclobenzaprine therapy and combination of both in the management of temporomandibular disorders. | Dr.Vishesh | Dr Vinod Dr Atul Kaushik |
14 | OMR | PG Student Dissertation | Correlation of the enamel rod end patterns (ameloglyphics) using acetate peel technique: an in-vivo and in-vitro study. | Dr. Taruna | Dr Sridevi |
15 | OMR | PG Student Dissertation | Developmental disturbances of maxillofacial region in ncr population. | Dr.Priyanka Jain | Dr Lavina |
16 | OMR | PG Student Dissertation | Evaluating the correlation between anti hepatitis C virus antibodies in patients with lichen planus . | Dr.Palkin Mehta | Dr Vinod Dr Puneeta |
17 | OMR | PG Student Dissertation | Comparative evaluation of diagnostic efficacies of chemiluminescence and lugol’s iodine in oral potentially malignant disorders. | Dr.Amwani Sood | Dr Suma Dr Shailaja S Dr Astha Chaudhry |
18 | OMR | PG Student Dissertation | Retrospective study of patients showing bony changes of temporomandibular joint in CBCT and its correlation with their clinical symptoms | Dr.Akshika Bakshi | Dr Vinod Dr Atul Kaushik |
19 | OMR | PG Student Dissertation | Evaluation of temporomandibular disorders in urban and semiurban population- A cross sectional study. | Dr. Adrita Nag | Dr Suma Dr Shailaja S Dr Puneeta |
20 | OMR | PG Student Dissertation | Pulp tooth area ratio: A modality for age estimation in adults using computer aided software. | Dr. Sushil Kr Dokwal | Dr Vinod Dr Lavina Dr Atul Kaushik |
21 | OMR | PG Student Dissertation | Estimation of salivary flow rate and protein concentration among mobile users | Dr Tamanna Soni | Dr Vinod Dr Puneeta Dr Astha Chaudhry |
22 | OMR | PG Student Dissertation | Lipid profile estimation in patients with oral tobacco habits, premalignant disorders and oral cancer-A comparative study | Dr. Ankur Bhagat | Dr Lavina Dr Shailaja |
23 | OMR | PG Short study | Volumetric And Functional Changes In Parotid Gland Post Radiotherapy- A Correlation | Dr.Deepti Khanna | Dr Vishal Dang |
24 | OMR | PG Short study | Quid Induced Lichenoid Reactions- A Prevalence Study | Dr.Madhav Nagpal | Dr Vishal Dang |
25 | OMR | PG Short study | Digital Panoramic Radiography Versus C.B.C.T: A Diagnostic Yield In Cystic Jaw Lesions | Dr.Sapna Dalal | Dr Vishal Dang |
26 | OMR | PG Short study | Orofacial Pain And Dental Surgeon: A Kasa Survey. | Dr.Sukeerat Mann | Dr Vishal Dang |
27 | OMR | PG Short study | Dental Treatment Related Anxiety Levels In Urban And Semiurban Population: A Comparative Study | Dr.Ruchi Saharan | Dr Vishal Dang |
28 | OMR | PG Short study | Psychosocial Impact of Autoimmune Diseases: Is the Bark worst than the Bite? | Dr. Monica Chahar | Dr Vinod |
29 | OMR | PG Short study | Potentially Malignant Disorders:A ??? For General Dental Practitioners(Rural and Urban) | Dr. Priyanka Bhat | Dr Vinod |
30 | OMR | PG Short study | Temporomandibular Joint Disorders:A View by General Dental Practitioners. | Dr.Vishesh Yadav | Dr Atul Kaushik |
31 | OMR | PG Short study | Imaging softwares as a tool for age estimation | Dr Seema Basoya | Dr Vinod |
32 | OMR | PG Short study | Efficacy of aloe-vera juice in oral lichen planus in diabetic patients- a pilot study | Dr Akshika Bakshi | Dr Renu Tanwar |
33 | OMR | PG Short study | Oral physician as a counselor for tobacco cessation-Is it justified? | Dr Palkin Mehta | Dr Vinod Dr Lavina |
34 | OMR | PG Short study | Dental professionals as counselor in tobacco cessation-patient perspective | Dr Palkin Mehta | Dr Vinod Dr Lavina |
35 | OMR | PG Short study | Dental age estimation using Foti’s method in Gurgaon population-a pilot study. | Dr. Sushil Dokwal | Dr Atul Kaushik |
36 | OMR | PG Short study | Prevalence of dislocation in a hospital set up. | Dr. Adrita Nag | Dr Suma |
37 | OMR | PG Student Dissertation | Efficacy of lycopene and spirulina adjunct to corticosteroid therapy in management of Oral submucous fibrosis- A comparative study. | Dr Sana | Dr Vinod Dr Atul Kaushik |
38 | OMR | PG Student Dissertation | Evaluation of gustatory changes in Oral submucous fibrosis Patients | Dr Sheena | Dr Lavina Arya Dr Atul Kaushik |
39 | OMR | PG Student Dissertation | To assess the efficacy of ultrasonotherapy in treatment of temporomandibular disorder cases as assessed by electromyography | Dr Jyoti | Dr Suma GN Dr Astha Chaudhry |
40 | OMR | PG Student Dissertation | Evaluation of genotoxic effects of X-rays on Buccal mucosa post panoramic digital radiography | Dr Shalini | Dr Vinod VC Dr Lavina Arya |
2. PhD Topics Year Wise
Sr. No. | Name of Department | Name of the Research scholar | Title of Project | Guide/Co-guide | Ongoing Projects/Completed/Submitted projects |
---|---|---|---|---|---|
1 | OMR | Dr Suma GN | Dr T D Dogra | Ongoing | |
2 | OMR | Dr Ankita Deshwal | Ongoing |
3. Research Projects with Intramural Grants
Sr. No. | Name of Department | Name of PI/co-Investigator | Title of Project | Month of commencement | Funded by SGT/Self funded | Present Status |
---|---|---|---|---|---|---|
1 | Dr Suma GN | A newer method of risk assessment for early inconspicuous malignant areas in oral potentially malignant diseases, through quantified reflected light by a novel optical tool. | SGT | Ongoing | ||
2 | Dr Lavina Arya | Evaluation of prescription writing skill of dental students and professionals working in dental teaching institute | Self | Ongoing | ||
3 | Dr Atul Kaushik | Clinical applications of Extra oral periapical radiography | SGT | Ongoing | ||
4 | Dr Astha Chaudhry | Focal melanotic lesions as precursor lesions for malignant melanoma- A systematic review | Self | Ongoing |
4. Research Projects with Extramural Grants
Sr. No. | Name of Department | Name of PI/co-Investigator | Title of Project | Month of commencement | Funded by SGT/Self funded | Present Status |
---|---|---|---|---|---|---|
1 | Dr Suma GN Dr Astha Chaudhry |
A newer method of risk assessment for early inconspicuous malignant areas in oral potentially malignant diseases, through quantified reflected light by a novel optical tool. | Submitted to DST | Under Review | ||
2 | Dr Lavina Arya Dr Lavina Arya |
Usefulness of Intensified Preventive Program for Caries Reduction in 3-6 Year Old Children in Rural Gurgaon |
